 |
|
|
|
|
|
|
 |
 |
|
WISSOTA Late Model
| 2010 - | Kent Arment Aberdeen, SD |
| 2009 - | Chad Becker Aberdeen, SD |
| 2008 - | Kent Arment Aberdeen, SD |
| 2007 - | Curt Gelling Aberdeen, SD |
| |
| 2006 - | Curt Gelling Aberdeen, SD |
| |
| 2005 - | Curt Gelling Aberdeen, SD |
| |
| 2004 - | Kent Arment Aberdeen, SD |
| |
| 2003- | Kent Arment Aberdeen, SD |
| |
| 2002 - | Curt Gelling Aberdeen, SD |
| |
| 2001 - | Kent Arment Aberdeen, SD |
| |
| 2000 - | Curt Gelling Aberdeen, SD |
| |
| 1999 - | Curt Gelling Aberdeen, SD |
| |
| 1998 - | Curt Gelling Aberdeen, SD |
| |
| 1997 - | Lance Beebe Watertown, SD |
| |
| 1996 - | Curt Gelling Aberdeen, SD |
| |
| 1995 - | Lorin Johnson Miller, SD |
| |
| 1994 - | Ron Anderson Watertown, SD |
| |
| 1993 - | Ron Anderson Watertown, SD |
| |
| 1992 - | Randy Schilling Britton, SD |
|
WISSOTA Modified
| 2010 - | Kent Arment Aberdeen, SD |
| 2009 - | Kent Arment Aberdeen, SD |
| 2008 - | Scott Ward Watertown, SD |
| 2007 - | Kent Arment Aberdeen, SD |
| |
| 2006 - | Kent Arment Aberdeen, SD |
| |
| 2005 - | Kent Arment Aberdeen, SD |
| |
| 2004 - | Kent Arment Aberdeen, SD |
| |
| 2003 - | Kent Arment Aberdeen, SD |
| |
| 2002 - | Kent Arment Aberdeen, SD |
| |
| 2001 - | Jon Tesch Watertown, SD |
| |
| 2000 - | Jon Tesch Watertown, SD |
| |
| 1999 - | Kent Arment Aberdeen, SD |
| |
| 1998 - | Jon Tesch Watertown, SD |
| |
| 1997 - | Curt Gelling Aberdeen, SD |
| |
| 1996 - | Curt Gelling Aberdeen, SD |
| |
| 1995 - | Roland Small Watertown, SD |
| |
| 1994 - | Lance Beebe Watertown, SD |
| |
| 1993 - | Wayne Jaquet South Shore, SD |
| |
| 1992 - | Roland Small Watertown, SD |
|
|
WISSOTA Street Stock
| 2010 - | Jason Grabow Milbank, SD |
| 2009 - | Wade Tirrel White, SD |
| 2008 - | Wade Tirrel White, SD |
| 2007 - | Wade Tirrel White, SD |
| |
| 2006 - | Reed Storley Watertown, SD |
| |
| 2005 - | Jeromy Thorstenson Aberdeen, SD |
| |
| 2004 - | Jim Phillips Watertown, SD |
| |
| 2003 - | Bryan Berger Ortley, SD |
| |
| 2002 - | Myron Tschakert Kent, MN |
| |
| 2001 - | Jason Long Canby, MN |
| |
| 2000 - | Chad Ohman Watertown, SD |
| |
| 1999 - | Danny Hall Watertown, SD |
| |
| 1998 - | Dave Vandenburg Watertown, SD |
| |
| 1997 - | Robb Loomis Estelline, SD |
| |
| 1996 - | Robb Loomis Estelline, SD |
| |
| 1995 - | Bob Starr Watertown, SD |
| |
| 1994 - | Bob Starr Watertown, SD |
| |
| 1993 - | Al Schmidt Watertown, SD |
| |
| 1992 - | Rob Beynon Watertown, SD |
|
Casino Cruiser
| 2010 - | Marlin Snell Milbank, SD |
| 2009 - | Marlin Snell Milbank, SD |
| 2008 - | Marcy Rossow Florence, SD |
| 2007 - | Jason Grabow Milbank, SD |
| |
| 2006 - | Jeff McGuire Watertown, SD |
| |
| 2005 - | Jason Block Watertown, SD |
| |
| 2004 - | Marcy Rossow Florence, SD |
| |
| 2003 - | Frost/Burqher Watertown, SD |
| |
| 2002 - | Jenner/Jenner Watertown, SD |
| |
| 2001 - | Whitlock/Thormahlen Watertown, SD |
| |
| 2000 - | Constant/Raml Watertown, SD |
| |
| 1999 - | Prestrude/Kasdorf Watertown, SD |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | |
| |  |
|
|
|
 |
|
|
 |
|
|
 |